Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 80.81 82.52 86.93 86.93
CNY 1.00 16.97 17.48 17.48
EUR 125.59 133.63 138.89 138.89
FJD 49.49 51.06 55.01 55.01
GBP 147.36 155.36 160.38 160.38
HKD 1.00 14.16 15.56 15.56
JPY 0.6446 0.7266 0.7607 0.7607
NZD 64.19 67.29 71.08 71.08
PGK 19.26 24.16 26.85 26.85
SBD 1.00 14.14 16.04 16.04
SGD 1.00 90.50 94.71 94.71
USD 112.64 115.09 121.47 121.47
XPF 0.9856 1.1187 1.1684 1.1684

Exchange rates updated as of 03/09/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904