Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 76.08 77.74 81.90 81.90
CNY 1.00 16.64 17.15 17.15
EUR 131.88 140.33 145.85 145.85
FJD 49.70 51.28 55.25 55.25
GBP 152.80 161.09 166.29 166.29
HKD 1.00 14.87 16.35 16.35
JPY 0.7081 0.7983 0.8357 0.8357
NZD 65.51 68.66 72.52 72.52
PGK 21.55 27.03 30.04 30.04
SBD 1.00 14.19 16.10 16.10
SGD 1.00 92.54 96.84 96.84
USD 117.26 119.81 126.46 126.46
XPF 1.0350 1.1748 1.2269 1.2269

Exchange rates updated as of 18/10/2025

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904