Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 75.30 76.96 81.08 81.08
CNY 1.00 16.25 16.75 16.75
EUR 120.36 128.07 133.10 133.10
FJD 49.74 51.32 55.29 55.29
GBP 140.00 147.60 152.37 152.37
HKD 1.00 14.79 16.26 16.26
JPY 0.7223 0.8142 0.8524 0.8524
NZD 67.93 71.15 75.16 75.16
PGK 25.46 31.93 35.49 35.49
SBD 1.00 14.18 16.09 16.09
SGD 1.00 87.67 91.75 91.75
USD 117.36 119.91 126.56 126.56
XPF 0.9446 1.0721 1.1197 1.1197

Exchange rates updated as of 22/09/2023

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904