Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 75.42 77.08 81.21 81.21
CNY 1.00 16.25 16.75 16.75
EUR 129.38 137.67 143.08 143.08
FJD 48.91 50.47 54.38 54.38
GBP 149.44 157.55 162.64 162.64
HKD 1.00 14.51 15.96 15.96
JPY 0.6991 0.7880 0.8250 0.8250
NZD 64.98 68.10 71.94 71.94
PGK 21.79 27.33 30.38 30.38
SBD 1.00 13.84 15.70 15.70
SGD 1.00 90.75 94.97 94.97
USD 114.55 117.04 123.53 123.53
XPF 1.0154 1.1525 1.2037 1.2037

Exchange rates updated as of 25/09/2025

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904