Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 79.27 80.96 85.30 85.30
CNY 1.00 17.06 17.59 17.59
EUR 125.95 134.02 139.29 139.29
FJD 49.42 50.99 54.94 54.94
GBP 148.21 156.25 161.30 161.30
HKD 1.00 14.39 15.82 15.82
JPY 0.6455 0.7276 0.7617 0.7617
NZD 63.58 66.65 70.41 70.41
PGK 20.52 25.74 28.61 28.61
SBD 1.00 14.12 16.02 16.02
SGD 1.00 90.51 94.71 94.71
USD 114.50 116.99 123.48 123.48
XPF 0.9885 1.1219 1.1718 1.1718

Exchange rates updated as of 04/07/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904