Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 79.91 81.61 85.97 85.97
CNY 1.00 16.61 17.12 17.12
EUR 128.29 136.51 141.88 141.88
FJD 49.60 51.18 55.14 55.14
GBP 148.04 156.07 161.11 161.11
HKD 1.00 14.26 15.68 15.68
JPY 0.6640 0.7486 0.7837 0.7837
NZD 65.73 68.88 72.76 72.76
PGK 20.82 26.12 29.03 29.03
SBD 1.00 14.05 15.94 15.94
SGD 1.00 91.15 95.39 95.39
USD 113.12 115.58 121.99 121.99
XPF 1.0068 1.1428 1.1935 1.1935

Exchange rates updated as of 24/02/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904