Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 79.95 81.65 86.02 86.02
CNY 1.00 17.37 17.90 17.90
EUR 122.93 130.81 135.95 135.95
FJD 49.41 50.98 54.93 54.93
GBP 148.50 156.56 161.61 161.61
HKD 1.00 14.34 15.77 15.77
JPY 0.6567 0.7403 0.7750 0.7750
NZD 62.50 65.54 69.24 69.24
PGK 20.20 25.33 28.16 28.16
SBD 1.00 14.18 16.08 16.08
SGD 1.00 91.18 95.42 95.42
USD 114.16 116.64 123.11 123.11
XPF 0.9648 1.0950 1.1437 1.1437

Exchange rates updated as of 03/11/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904