Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 76.46 78.13 82.31 82.31
CNY 1.00 16.72 17.23 17.23
EUR 130.51 138.87 144.33 144.33
FJD 49.60 51.18 55.14 55.14
GBP 150.23 158.38 163.50 163.50
HKD 1.00 14.82 16.29 16.29
JPY 0.6795 0.7660 0.8019 0.8019
NZD 65.34 68.48 72.33 72.33
PGK 21.34 26.77 29.75 29.75
SBD 1.00 14.16 16.06 16.06
SGD 1.00 92.04 96.33 96.33
USD 116.96 119.51 126.13 126.13
XPF 1.0242 1.1626 1.2142 1.2142

Exchange rates updated as of 28/11/2025

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904