Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 80.07 81.78 86.15 86.15
CNY 1.00 16.99 17.52 17.52
EUR 125.63 133.67 138.93 138.93
FJD 49.55 51.13 55.09 55.09
GBP 148.35 156.40 161.45 161.45
HKD 1.00 14.23 15.65 15.65
JPY 0.6456 0.7277 0.7618 0.7618
NZD 64.78 67.90 71.73 71.73
PGK 20.14 25.27 28.08 28.08
SBD 1.00 14.28 16.20 16.20
SGD 1.00 90.40 94.60 94.60
USD 113.31 115.78 122.20 122.20
XPF 0.9859 1.1190 1.1687 1.1687

Exchange rates updated as of 13/08/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904