Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 76.17 77.83 82.00 82.00
CNY 1.00 16.68 17.19 17.19
EUR 130.54 138.90 144.36 144.36
FJD 49.58 51.16 55.12 55.12
GBP 149.69 157.81 162.90 162.90
HKD 1.00 14.89 16.37 16.37
JPY 0.6971 0.7859 0.8227 0.8227
NZD 64.57 67.68 71.50 71.50
PGK 21.52 26.99 29.99 29.99
SBD 1.00 14.22 16.13 16.13
SGD 1.00 92.02 96.30 96.30
USD 117.47 120.03 126.69 126.69
XPF 1.0245 1.1628 1.2144 1.2144

Exchange rates updated as of 08/11/2025

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904