Currency Exchange Rates
BUYING | SELLING | ||||
---|---|---|---|---|---|
CCY | Notes | TT | Notes | TT | |
AUD | 75.97 | 77.64 | 81.79 | 81.79 | |
CNY | 1.00 | 16.26 | 16.76 | 16.76 | |
EUR | 118.43 | 126.01 | 130.97 | 130.97 | |
FJD | 49.65 | 51.23 | 55.20 | 55.20 | |
GBP | 144.00 | 151.81 | 156.71 | 156.71 | |
HKD | 1.00 | 14.83 | 16.31 | 16.31 | |
JPY | 0.7111 | 0.8016 | 0.8392 | 0.8392 | |
NZD | 67.29 | 70.41 | 74.37 | 74.37 | |
PGK | 23.13 | 29.01 | 32.24 | 32.24 | |
SBD | 1.00 | 13.99 | 15.87 | 15.87 | |
SGD | 1.00 | 89.00 | 93.14 | 93.14 | |
USD | 117.12 | 119.67 | 126.31 | 126.31 | |
XPF | 0.9294 | 1.0549 | 1.1018 | 1.1018 |
Exchange rates updated as of 04/12/2024
Please call us for firm Quotes
Phone :22201 ext 907 or ext 904