Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 80.51 82.21 86.61 86.61
CNY 1.00 16.72 17.23 17.23
EUR 127.43 135.59 140.92 140.92
FJD 49.43 51.00 54.95 54.95
GBP 147.62 155.63 160.65 160.65
HKD 1.00 14.20 15.61 15.61
JPY 0.6448 0.7268 0.7609 0.7609
NZD 64.48 67.59 71.39 71.39
PGK 20.51 25.73 28.60 28.60
SBD 1.00 14.00 15.88 15.88
SGD 1.00 90.48 94.69 94.69
USD 112.81 115.27 121.66 121.66
XPF 1.0000 1.1351 1.1855 1.1855

Exchange rates updated as of 20/04/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904