Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 79.72 81.42 85.78 85.78
CNY 1.00 17.30 17.83 17.83
EUR 122.85 130.72 135.85 135.85
FJD 49.35 50.92 54.87 54.87
GBP 146.64 154.60 159.59 159.59
HKD 1.00 14.37 15.80 15.80
JPY 0.6554 0.7388 0.7735 0.7735
NZD 62.34 65.38 69.06 69.06
PGK 19.96 25.03 27.82 27.82
SBD 1.00 14.18 16.09 16.09
SGD 1.00 91.20 95.44 95.44
USD 114.46 116.95 123.44 123.44
XPF 0.9641 1.0943 1.1429 1.1429

Exchange rates updated as of 13/10/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904