Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 77.51 79.19 83.43 83.43
CNY 1.00 16.81 17.32 17.32
EUR 129.89 138.21 143.64 143.64
FJD 49.52 51.10 55.06 55.06
GBP 151.01 159.20 164.34 164.34
HKD 1.00 14.64 16.10 16.10
JPY 0.6615 0.7457 0.7806 0.7806
NZD 64.91 68.03 71.86 71.86
PGK 21.49 26.95 29.96 29.96
SBD 1.00 14.23 16.14 16.14
SGD 1.00 91.81 96.08 96.08
USD 115.92 118.45 125.01 125.01
XPF 1.0193 1.1570 1.2084 1.2084

Exchange rates updated as of 14/01/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904