Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 80.57 82.28 86.68 86.68
CNY 1.00 17.09 17.62 17.62
EUR 124.67 132.65 137.87 137.87
FJD 49.47 51.04 54.99 54.99
GBP 146.49 154.44 159.42 159.42
HKD 1.00 14.22 15.64 15.64
JPY 0.6535 0.7367 0.7712 0.7712
NZD 63.23 66.30 70.03 70.03
PGK 19.51 24.47 27.20 27.20
SBD 1.00 13.99 15.87 15.87
SGD 1.00 90.63 94.84 94.84
USD 113.19 115.65 122.07 122.07
XPF 0.9784 1.1105 1.1598 1.1598

Exchange rates updated as of 23/09/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904