Menu
Ph +678 22201

Currency Exchange Rates

BUYING SELLING
CCY Notes TT Notes TT
AUD 80.49 82.19 86.59 86.59
CNY 1.00 16.61 17.12 17.12
EUR 131.39 139.80 145.30 145.30
FJD 50.20 51.79 55.80 55.80
GBP 152.84 161.14 166.34 166.34
HKD 1.00 14.41 15.84 15.84
JPY 0.6771 0.7632 0.7990 0.7990
NZD 67.68 70.89 74.89 74.89
PGK 21.06 26.42 29.37 29.37
SBD 1.00 13.87 15.73 15.73
SGD 1.00 92.11 96.39 96.39
USD 114.10 116.58 123.05 123.05
XPF 1.0311 1.1704 1.2223 1.2223

Exchange rates updated as of 30/01/2026

Please call us for firm Quotes
Phone :22201 ext 907 or ext 904